Quick Pay is rate limited to 5 requests per minute per IP address. For higher throughput or access to analytics, webhooks, and custom forms, create an organization and use an API key.
Endpoint
Authorization header is required.
Request Body
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
recipient_address | string | Yes | — | Ethereum address that will receive the payment |
amount | string | No | — | Token amount in the smallest unit (e.g. "1000000" for 1 USDC) |
token_address | string | No | USDC on Base | ERC-20 token contract address |
chain_id | number | No | 8453 (Base) | Target chain ID |
name | string | No | — | Human-readable name for the link |
description | string | No | — | Description shown to the payer |
expires_in | number | No | 86400 (24 h) | Seconds until the link expires. Maximum is 86400. |
Response
A successful request returns a fullPaymentLink object:
url with anyone — they can pay from any wallet on any supported chain and the funds will be routed to the recipient via AnySpend.
Examples
Use Cases
Tip Jars
Embed a Quick Pay link on your blog or social media profile to accept tips without any setup.
Donation Pages
Non-profits and open-source projects can generate links on-the-fly for one-time donations.
Quick Invoicing
Freelancers can send a payment link over email or chat for a single invoice.
Prototyping
Test your integration flow before committing to a full API key setup.
Limitations
| Feature | Quick Pay | Authenticated API |
|---|---|---|
| Analytics & visitor tracking | No | Yes |
| Webhook notifications | No | Yes |
| Custom checkout forms | No | Yes |
| Shipping options & discount codes | No | Yes |
| Custom expiry (> 24 h) | No | Yes |
| Link editing after creation | No | Yes |
| Organization branding | No | Yes |
| Rate limit | 5 req/min/IP | 100 req/min/key |
Error Responses
| Status | Code | Description |
|---|---|---|
400 | invalid_request | Missing recipient_address or invalid parameter |
422 | invalid_address | recipient_address is not a valid Ethereum address |
429 | rate_limit_exceeded | More than 5 requests in the current minute window |
HypeDuel