The bonding curve pricing model and the role of aggressivenessFactor.
S
= Current token supplyS_final
= Final token supplyR
= Amount raised so farR_target
= Target amountexponent = 1 / (1 + aggressivenessFactor/100)
Aggressiveness | Exponent | Formula Becomes | Price Behavior |
---|---|---|---|
0 | 1.00 | S = S_final × (R/R_target) | Linear - constant tokens per ETH |
25 | 0.80 | S = S_final × (R/R_target)^0.80 | Slightly curved |
50 | 0.67 | S = S_final × (R/R_target)^0.67 | Moderate curve |
75 | 0.57 | S = S_final × (R/R_target)^0.57 | Steep curve |
100 | 0.50 | S = S_final × √(R/R_target) | Very steep (square root) |
ETH Raised | Tokens per ETH | Price Change |
---|---|---|
0 → 1 ETH | 100,000 | Baseline |
4 → 5 ETH | 100,000 | 0% |
9 → 10 ETH | 100,000 | 0% |
finalTokenSupply
minTokensOut
for protection