The bonding curve pricing model and the role of aggressivenessFactor.
The bonding curve pricing model and the role of aggressivenessFactor.
S
= 当前代币供应量S_final
= 最终代币供应量R
= 到目前为止筹集的金额R_target
= 目标金额exponent = 1 / (1 + aggressivenessFactor/100)
侵略性 | 指数 | 公式变为 | 价格行为 |
---|---|---|---|
0 | 1.00 | S = S_final × (R/R_target) | 线性 - 每 ETH 常量代币 |
25 | 0.80 | S = S_final × (R/R_target)^0.80 | 稍微弯曲 |
50 | 0.67 | S = S_final × (R/R_target)^0.67 | 中等曲线 |
75 | 0.57 | S = S_final × (R/R_target)^0.57 | 陡峭曲线 |
100 | 0.50 | S = S_final × √(R/R_target) | 非常陡峭(平方根) |
ETH 筹集 | 每 ETH 代币 | 价格变化 |
---|---|---|
0 → 1 ETH | 100,000 | 基线 |
4 → 5 ETH | 100,000 | 0% |
9 → 10 ETH | 100,000 | 0% |
finalTokenSupply
minTokensOut
以获得保护